Where to make the market.
Stock pools on Robinhood Chain drift around the real share price. Quote around the real price and you sell the drift up, buy it back down, and earn the fee both ways. This desk measures the drift in every pool and says where to quote and when.
187 pools found on-chain, 57 deep enough to study. How the numbers are made.
After hours · Thu 7:53 PM ET · pool prices 0s ago
Real prices: Alpaca (IEX feed)
| Pool | Real | Pool | Vs band | |||||
|---|---|---|---|---|---|---|---|---|
| ON ON Semiconductor · v3 · 1% | $80.07 | $85.38 | +6.64% | −1.3% to +1.2% | 29 min | $156 on $28.1k | Wait, above band | |
| AVGO Broadcom · v4 · 1% | $343.80 | $348.47 | +1.36% | −0.8% to +1.9% | 1.6 h | $17 on $32.3k | Quote | |
| SNAP Snap · v3 · 0.3% | $5.65 | $5.70 | +0.94% | −0.4% to +0.4% | 4 min | $259 on $56.9k | Wait, above band | |
| MRNA Moderna · v3 · 1% | $188.94 | $190.51 | +0.83% | −1.3% to +1.1% | 9 min | $415 on $87.0k | Quote | |
| AMC AMC Entertainment Holdings · v3 · 0.3% | $2.76 | $2.78 | +0.73% | −0.5% to +0.3% | 3 min | $1.6k on $390k | Wait, above band | |
| GME GameStop · v3 · 1% | $24.10 | $24.25 | +0.64% | −1.2% to +1.6% | 6 min | $1.6k on $661k | Quote | |
| SGOV iShares 0-3 Month Treasury Bond · v3 · 0.3% | $100.41 | $101.04 | +0.63% | +0.3% to +0.9% | 15 min | $352 on $1.80M | Quote | |
| IBM IBM · v3 · 1% | $225.62 | $226.93 | +0.58% | −1.1% to −0.1% | 33 min | $121 on $29.1k | Wait, above band | |
| USAR USA Rare Earth · v3 · 0.3% | $13.80 | $13.87 | +0.47% | −0.2% to +0.5% | 4 min | $235 on $66.5k | Wait, above band | |
| SPCX SpaceX · v3 · 0.05% | $148.10 | $148.74 | +0.43% | −0.1% to +0.1% | 1 min | $3.2k on $2.12M | Wait, above band | |
| DELL Dell · v3 · 1% | $541.56 | $543.84 | +0.42% | −1.1% to +1.3% | 22 min | $876 on $269k | Quote | |
| BE Bloom Energy · v3 · 0.3% | $277.80 | $278.94 | +0.41% | −0.3% to +0.3% | 2 min | $573 on $124k | Wait, above band | |
| RIVN Rivian Automotive · v3 · 1% | $14.77 | $14.82 | +0.39% | −1.1% to +1.3% | 29 min | $219 on $76.3k | Quote | |
| MSFT Microsoft · v3 · 0.3% | $512.71 | $514.64 | +0.38% | −0.4% to +0.3% | 3 min | $1.2k on $621k | Wait, above band | |
| VTI Vanguard Total Stock Market ETF · v3 · 1% | $375.17 | $376.52 | +0.36% | −1.3% to +0.7% | 36 min | $50 on $56.4k | Skip, volatile | |
| NFLX Netflix · v3 · 0.3% | $67.85 | $68.09 | +0.35% | −0.4% to +0.2% | 4 min | $198 on $226k | Wait, above band | |
| COST Costco · v3 · 0.3% | $914.87 | $917.19 | +0.25% | −0.4% to +0.3% | 3 min | $546 on $638k | Quote | |
| SPY SPDR S&P 500 ETF Trust · v3 · 0.05% | $764.10 | $765.92 | +0.24% | +0.1% to +0.3% | 2 min | $383 on $357k | Quote | |
| GOOGL Alphabet Class A · v3 · 0.05% | $338.38 | $339.18 | +0.24% | −0.0% to +0.1% | 2 min | $2.5k on $935k | Wait, above band | |
| NVDA NVIDIA · v3 · 0.05% | $231.04 | $231.57 | +0.23% | +0.0% to +0.2% | 1 min | $7.8k on $3.51M | Wait, above band | |
| CRCL Circle Internet Group · v3 · 0.3% | $82.88 | $83.06 | +0.22% | −0.3% to +0.3% | 3 min | $3.0k on $2.05M | Quote | |
| QQQ Invesco QQQ · v3 · 0.05% | $742.06 | $743.67 | +0.22% | −0.0% to +0.1% | 1 min | $1.3k on $1.24M | Wait, above band | |
| META Meta Platforms · v4 · 0.3% | $725.70 | $727.13 | +0.20% | −0.3% to +0.5% | 2 min | $4.8k on $4.61M | Quote | |
| BA Boeing · v3 · 0.3% | $192.42 | $192.73 | +0.16% | −0.4% to +0.4% | 5 min | $226 on $112k | Quote | |
| HIMS Hims & Hers Health · v3 · 0.3% | $29.31 | $29.35 | +0.15% | −0.3% to +0.4% | 3 min | $4.2k on $986k | Skip, volatile | |
| TSLA Tesla · v3 · 0.3% | $354.19 | $354.71 | +0.15% | −0.3% to +0.4% | 3 min | $705 on $510k | Quote | |
| LLY Eli Lilly · v3 · 1% | $1,150.63 | $1,152.26 | +0.14% | −1.5% to +1.3% | 37 min | $282 on $217k | Quote | |
| INTC Intel · v3 · 0.3% | $120.01 | $120.14 | +0.10% | −0.3% to +0.4% | 3 min | $1.0k on $228k | Quote | |
| AMZN Amazon · v3 · 0.3% | $248.27 | $248.51 | +0.10% | −0.4% to +0.4% | 2 min | $1.4k on $864k | Quote | |
| TTWO Take-Two Interactive · v3 · 0.3% | $203.66 | $203.81 | +0.08% | −0.5% to +0.3% | 5 min | $625 on $160k | Quote | |
| SLV iShares Silver Trust · v3 · 0.3% | $55.02 | $55.05 | +0.07% | −0.4% to +0.5% | 7 min | $220 on $380k | Quote | |
| AAPL Apple · v3 · 0.05% | $330.44 | $330.61 | +0.05% | −0.0% to +0.1% | 2 min | $632 on $343k | Quote | |
| COIN Coinbase · v4 · 1% | $189.27 | $189.36 | +0.05% | −1.4% to +1.2% | 20 min | $752 on $706k | Quote | |
| RBLX Roblox · v3 · 1% | $43.00 | $43.00 | +0.02% | −1.0% to +1.2% | 11 min | $749 on $141k | Quote | |
| PLTR Palantir Technologies · v3 · 0.3% | $190.07 | $190.07 | +0.00% | −0.4% to +0.3% | 4 min | $677 on $143k | Quote | |
| BABA Alibaba · v3 · 0.3% | $107.44 | $107.43 | −0.01% | −0.4% to +0.4% | 11 min | $66 on $76.2k | Quote | |
| GLD SPDR Gold Shares · v3 · 0.3% | $382.78 | $382.41 | −0.10% | −0.4% to +0.5% | 3 min | $1.4k on $3.00M | Quote | |
| ORCL Oracle · v4 · 1% | $138.06 | $137.84 | −0.16% | measuring… | … | $166 on $135k | Measuring… | |
| TSM Taiwan Semiconductor · v3 · 1% | $459.16 | $458.30 | −0.19% | −1.0% to +1.6% | 33 min | $59 on $122k | Quote | |
| WYFI WhiteFiber · v3 · 0.3% | $17.49 | $17.46 | −0.19% | −0.6% to +0.5% | 5 min | $75 on $25.4k | Quote | |
| AMD AMD · v4 · 1% | $615.78 | $614.60 | −0.19% | −1.5% to +1.8% | 16 min | $1.4k on $345k | Quote | |
| MSTR Strategy Inc. · v3 · 1% | $160.13 | $159.79 | −0.21% | −1.2% to +0.9% | 14 min | $1.4k on $570k | Quote | |
| MU Micron Technology · v3 · 0.3% | $1,092.98 | $1,090.01 | −0.27% | −0.4% to +0.4% | 2 min | $4.9k on $1.10M | Quote | |
| USO United States Oil Fund · v3 · 0.3% | $150.05 | $149.63 | −0.28% | −0.4% to +0.3% | 3 min | $10.0k on $2.09M | Quote | |
| SNDK Sandisk Corporation · v4 · 1% | $1,780.90 | $1,775.83 | −0.28% | −1.6% to +1.1% | 25 min | $724 on $240k | Quote | |
| FIG Figma · v3 · 0.3% | $21.55 | $21.48 | −0.33% | −0.4% to +0.3% | 3 min | $321 on $146k | Quote | |
| DJT Trump Media & Technology Group · v3 · 1% | $8.80 | $8.77 | −0.38% | −1.4% to +1.4% | 5 min | $1.9k on $381k | Quote | |
| RDDT Reddit · v3 · 1% | $149.55 | $148.71 | −0.56% | −0.9% to +1.0% | 9 min | $2.1k on $1.04M | Skip, no drift | |
| SNOW Snowflake · v4 · 1% | $341.85 | $339.92 | −0.57% | −1.4% to +1.5% | 35 min | $100 on $55.4k | Quote | |
| BB BlackBerry · v3 · 1% | $9.18 | $9.10 | −0.83% | measuring… | … | $72 on $21.6k | Measuring… | |
| NU Nu · v3 · 1% | $13.29 | $13.15 | −0.99% | −1.2% to +0.9% | 22 min | $210 on $52.4k | Quote |
51 pools over $20k, 49 measured. Premium: pool price over real price. Band: where the premium usually sits, 10th to 90th percentile over five market days. Reverts in: half-life of the premium. Fees / day: 24h volume × fee tier.
Not studied. Any position would be most of the pool.